South Africa: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓÆµ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Energy | $11.10 | $-4.90 | $27.10 | $10.10 | |
Media and Communications | $10.90 | $1.00 | $23.80 | $11.70 | |
Financial Services | $10.50 | $0.80 | $172.40 | $13.70 | |
Financial Services | $8.90 | $-0.31 | $63.00 | $4.40 | |
Financial Services | $8.20 | $0.36 | $104.20 | $7.40 | |
Financial Services | $7.80 | $0.92 | $132.70 | $20.50 | |
Financial Services | $7.80 | $0.17 | $63.20 | $8.20 | |
Mining, Minerals, Metals | $7.70 | $1.80 | $9.10 | $15.00 | |
Mining, Minerals, Metals | $6.10 | $2.30 | $8.20 | $15.60 | |
Financial Services | $5.90 | $0.22 | $83.60 | $5.10 | |
Media and Communications | $4.80 | $3.10 | $45.70 | $106.10 | |
Mining, Minerals, Metals | $4.40 | $0.95 | $7.70 | $9.30 | |
Mining, Minerals, Metals | $3.90 | $0.72 | $7.50 | $8.90 | |
Financial Services | $1.00 | $1.70 | $1.10 | $1.00 | |
Financial Services | $0.00 | $2.00 | $0.33 | $0.19 |
Sources: , Retrieved: October 2021