* Dollar amounts given in Billions USD.
Name ºìÌÒÊÓÆµ Industry Sales* Profits* Assets* Market
Value*
Financial Services $73.60 $-10.00 $1,845.40 $59.60
Media and Communications $49.10 $1.50 $128.50 $24.40
Construction $39.80 $0.65 $45.70 $9.60
Energy $37.90 $-3.70 $60.30 $19.20
Energy $37.80 $4.10 $149.90 $86.40
Financial Services $32.90 $1.50 $900.70 $34.80
Apparel and Textiles $23.40 $1.30 $32.10 $106.10
Financial Services $21.00 $0.60 $78.00 $6.50
Energy $17.50 $-0.40 $48.40 $24.10
Financial Services $11.60 $1.60 $552.50 $24.70
Construction $7.40 $0.43 $22.40 $9.20
Transport Manufacturing $7.20 $-0.47 $28.30 $19.60
Financial Services $7.10 $0.00 $288.50 $3.10
Pharmaceuticals $6.10 $0.71 $18.70 $18.80
Technology $2.50 $-0.58 $14.30 $31.50
Financial Services $2.50 $0.36 $117.80 $6.20
Hospitality and Travel $2.50 $-0.14 $19.20 $24.90
Energy $2.30 $0.71 $15.80 $9.70
Media and Communications $1.80 $-0.15 $29.50 $28.50
Financial Services $1.40 $0.09 $80.20 $1.50
Financial Services $0.94 $0.05 $58.10 $1.00

Sources: , Retrieved: October 2021