North Carolina: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
ºìÌÒÊÓÆµ Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
Financial Services | 25 | $113,589 | $27,430 | $2 | $279,768 | Charlotte | |
Retail | 44 | $72,148 | $4,281 | $39,471 | $126,315 | Mooresville | |
Aerospace and Defense | 92 | $36,709 | $6,143 | $58,679 | $146,007 | Morris Plains | |
Energy | 123 | $24,658 | $3,748 | $158,838 | $66,815 | Charlotte | |
Mining, Minerals, Metals | 139 | $22,588 | $1,271 | $18,344 | $16,836 | Charlotte | |
Financial Services | 217 | $14,664 | $3,224 | $473,078 | $69,604 | Charlotte | |
Healthcare | 274 | $11,554 | $823 | $18,046 | $22,394 | Burlington | |
Healthcare | 290 | $11,088 | $191 | $23,251 | $36,532 | Durham | |
Retail | 301 | $10,454 | $144 | $4,071 | $567 | Charlotte | |
Retail | 330 | $9,709 | $486 | $11,248 | $6,461 | Raleigh | |
Technology | 381 | $8,345 | ($929) | $14,431 | $1,779 | Hickory | |
Apparel and Textiles | 436 | $6,966 | $600 | $7,354 | $2,816 | Winston-Salem | |
Financial Services | 457 | $6,554 | ($740) | $227,259 | $2,540 | Charlotte | |
Industrial Manufacturing | 556 | $4,889 | ($15) | $5,564 | $574 | Cary | |
Food and Beverage | 562 | $4,826 | $11 | $3,126 | $1,954 | Charlotte | |
Industrial Manufacturing | 564 | $4,791 | $263 | $5,765 | $3,821 | Charlotte | |
Industrial Manufacturing | 572 | $4,739 | $611 | $10,131 | $11,769 | Raleigh | |
Healthcare | 577 | $4,675 | $131 | $7,453 | $4,109 | Morrisville | |
Construction | 618 | $4,289 | $63 | $3,381 | $980 | Charlotte | |
Food and Beverage | 623 | $4,202 | $81 | $1,867 | $732 | Black Mountain | |
Transport Manufacturing | 634 | $4,109 | $615 | $3,995 | $15,691 | Thomasville | |
Healthcare | 641 | $4,031 | $47 | $5,556 | $6,208 | Wilmington | |
Healthcare | 642 | $4,029 | $262 | $8,602 | $8,598 | York | |
Construction | 677 | $3,626 | $109 | $1,906 | $1,183 | Raleigh | |
Chemicals | 683 | $3,589 | $533 | $9,860 | $5,993 | Charlotte | |
Technology | 722 | $3,362 | $434 | $5,588 | - | Raleigh | |
Technology | 765 | $3,090 | $133 | $5,808 | $9,327 | Greensboro | |
Technology | 769 | $3,066 | $243 | $3,544 | $5,278 | Raleigh | |
Aerospace and Defense | 875 | $2,488 | $307 | $3,764 | $3,929 | Davidson | |
Industrial Manufacturing | 881 | $2,451 | $159 | $4,628 | $10,306 | Davidson | |
Industrial Manufacturing | 999 | $1,996 | ($95) | $2,437 | $1,211 | Charlotte |
Largest Private Companies (2020) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
American Tire Distributors Holdings | 81 | $5,000,000,000 | Huntersville |
Belk | 130 | $3,500,000,000 | Charlotte |
SAS | 148 | $3,100,000,000 | Cary |
Alex Lee | 191 | $2,300,000,000 | Hickory |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate | 2.5% > $0 |
---|---|
Individual Income Tax Rate | 5.25% > $0 |
Sales Tax Rate | 4.75% - Ranked: 35/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- (2017) (Date Accessed: 12/1/2017)
- (2017) (Date Accessed: 12/1/2017)
- (2018) (Date Accessed: 5/6/2018)