Fortune 1000 Rankings (2020) [1]

All Dollar Values are in USD Millions
Company ºìÌÒÊÓÆµ
Industry
Rank Revenue Profits Assets Market
Value
City
Pharmaceuticals 16 $145,534 $1,363 $40,963 $16,018 Dublin
Energy 22 $124,813 $2,637 $98,556 $24,840 Findlay
Retail 23 $122,286 $1,659 $45,256 $25,178 Cincinnati
Consumer Products 50 $67,684 $3,897 $115,095 $324,875 Cincinnati
Financial Services 74 $43,982 $829 $239,539 - Columbus
Financial Services 86 $39,022 $3,970 $54,895 $56,224 Mayfield Village
Retail 180 $17,900 $1,541 $20,496 $42,185 Cleveland
Energy 204 $15,561 $1,921 $75,892 $40,084 Columbus
Transport Manufacturing 216 $14,745 ($311) $17,185 $1,354 Akron
Transport Manufacturing 224 $14,320 $1,512 $17,576 $16,652 Cleveland
Retail 248 $12,914 ($366) $10,125 $3,196 Columbus
Energy 294 $10,850 $912 $42,301 $21,666 Akron
Financial Services 325 $9,790 $2,512 $169,369 $10,560 Cincinnati
Transport Manufacturing 367 $8,620 $226 $7,220 $1,128 Maumee
Financial Services 383 $8,237 $897 $70,130 $6,331 Cincinnati
Food and Beverage 390 $8,170 $18 $3,900 $628 Maumee
Financial Services 400 $7,924 $1,997 $25,407 $12,241 Fairfield
Financial Services 401 $7,920 $244 $54,702 - Cincinnati
Food and Beverage 407 $7,838 $514 $16,711 $12,658 Orrville
Financial Services 411 $7,694 $1,717 $144,988 $10,057 Cleveland
Construction 431 $7,160 $405 $10,006 $4,200 Toledo
Business Services 441 $6,892 $885 $7,436 $18,023 Cincinnati
Construction 453 $6,691 ($400) $9,610 $1,108 Perrysburg
Business Services 456 $6,580 $278 $26,494 $1,602 Plano
Mining, Minerals, Metals 467 $6,359 $11 $4,590 - West Chester
Retail 480 $6,117 $3,230 $3,230 $81 Westlake
Financial Services 500 $5,655 $1,411 $109,002 $8,398 Columbus
Chemicals 508 $5,564 $266 $5,441 $7,721 Medina
Aerospace and Defense 513 $5,517 $889 $16,254 $17,190 Cleveland
Retail 526 $5,323 $242 $3,189 $557 Columbus
Financial Services 542 $5,121 $1,232 $33,380 $18,795 Toledo
Industrial Manufacturing 584 $4,595 $171 $5,426 $1,698 Delaware
Technology 603 $4,431 ($140) $4,657 $2,840 Columbus
Technology 607 $4,408 ($341) $3,790 $272 North Canton
Industrial Manufacturing 661 $3,789 $362 $4,859 $2,451 North Canton
Mining, Minerals, Metals 664 $3,759 $153 $2,510 $1,433 Columbus
Apparel and Textiles 678 $3,623 $39 $3,549 $559 New Albany
Financial Services 695 $3,502 $83 $2,541 - Cleveland
Retail 698 $3,492 $94 $2,465 $357 Columbus
Technology 700 $3,472 $144 $2,331 $1,768 Cleveland
Mining, Minerals, Metals 715 $3,375 ($11) $2,712 - Cleveland
Chemicals 717 $3,374 - $4,146 - Columbus
Chemicals 724 $3,351 $588 $3,273 $1,752 Avon Lake
Industrial Manufacturing 734 $3,291 $35 $1,847 $672 Cleveland
Chemicals 753 $3,156 $460 $3,028 $5,693 Marysville
Retail 780 $3,008 $561 $2,789 $16,558 Columbus
Industrial Manufacturing 783 $3,003 $293 $2,371 $4,150 Cleveland
Transport Manufacturing 830 $2,752 $96 $2,802 $819 Findlay
Construction 871 $2,500 $127 $2,105 $472 Columbus
Consumer Products 882 $2,444 $96 $1,721 $396 Miamisburg
Financial Services 908 $2,340 ($67) $40,366 - Cincinnati
Industrial Manufacturing 949 $2,194 $337 $3,516 $7,814 Westlake
Retail 990 $2,019 ($164) $1,790 $95 Columbus

Largest Private Companies (2020) [2]

Company Rank Revenue (USD) City
Crown Equipment 122 $3,700,000,000 New Bremen
Hexion 136 $3,400,000,000 Columbus
Great Lakes Cheese 139 $3,300,000,000 Hiram
Micro Electronics 181 $2,500,000,000 Hilliard
Jo-Ann Stores 195 $2,300,000,000 Hudson
Jones Day 208 $2,100,000,000 Cleveland
Swagelok 219 $2,000,000,000 Solon

Tax Rate (2021) [3]

Corporate Marginal Income Tax Rate None
Individual Income Tax Rate 2.850% > $22,150
3.326% > $44,250
3.802% > $88,450
4.413% > $110,650
4.797% > $221,300
Sales Tax Rate 5.75% - Ranked: 27/50

Business Tax Climate Index Rankings (2021) [3]

Sources:

  1. (2017) (Date Accessed: 12/1/2017)
  2. (2017) (Date Accessed: 12/1/2017)
  3. (2018) (Date Accessed: 5/6/2018)