Fortune 1000 Rankings (2020) [1]

All Dollar Values are in USD Millions
Company ºìÌÒÊÓÆµ
Industry
Rank Revenue Profits Assets Market
Value
City
Financial Services 41 $74,125 $7,214 $2 $6,404 McLean
Aerospace and Defense 83 $39,350 $3,484 $48,841 $44,203 Falls Church
Aerospace and Defense 96 $33,841 $2,248 $41,089 $49,812 Falls Church
Financial Services 97 $33,766 $5,546 $390,365 $50,946 McLean
Retail 131 $23,610 $827 $19,574 $17,398 Chesapeake
Technology 155 $21,184 $1,257 $29,574 $3,311 Tysons
Consumer Products 167 $19,796 ($1,293) $49,271 $71,863 Richmond
Food and Beverage 168 $19,743 $166 $4,653 $2,896 Richmond
Retail 173 $19,146 $842 $18,717 $8,795 Richmond
Energy 197 $16,572 $1,358 $103,823 $58,397 Richmond
Transport Manufacturing 283 $11,296 $2,722 $37,923 $37,537 Norfolk
Technology 289 $11,094 $667 $9,367 $15,605 Reston
Energy 310 $10,189 $303 $33,648 $9,040 Arlington County
Retail 332 $9,650 ($62) $3,643 $576 Richmond
Financial Services 335 $9,526 $1,790 $37,473 $12,787 Glen Allen
Hospitality and Travel 338 $9,452 $881 $14,957 $29,881 McLean
Aerospace and Defense 357 $8,899 $549 $7,031 $7,420 Newport News
Financial Services 364 $8,681 $343 $101,342 $1,675 Richmond
Construction 417 $7,428 $878 $3,809 $9,475 Reston
Construction 434 $7,105 ($10) $6,392 $1,138 Herndon
Technology 450 $6,704 $418 $3,831 $9,624 McLean
Technology 466 $6,379 $226 $4,711 $4,316 Reston
Technology 549 $4,986 $265 $5,086 $5,293 Arlington County
Aerospace and Defense 648 $3,954 $120 $3,450 $3,217 Centreville
Business Services 669 $3,683 $29 $3,763 $2,625 Richmond
Financial Services 755 $3,145 $955 $61,416 $7,585 New York
Business Services 795 $2,932 $327 $5,931 $1,790 Arlington County
Technology 808 $2,886 $240 $1,745 $3,721 Reston
Financial Services 817 $2,844 $306 $11,290 $1,898 Tysons
Aerospace and Defense 828 $2,763 ($49) $1,371 $597 Falls Church
Financial Services 912 $2,324 $786 $19,121 $20,711 Arlington County
Media and Communications 920 $2,299 $286 $6,954 $2,371 Tysons
Food and Beverage 935 $2,227 $104 $2,133 $1,090 Richmond
Technology 937 $2,222 $113 $2,107 $2,920 Fairfax
Chemicals 950 $2,190 $254 $1,885 $4,284 Richmond

Largest Private Companies (2020) [2]

Company Rank Revenue (USD) City
Mars 7 $37,000,000,000 McLean
Bechtel 13 $21,800,000,000 Reston
Carahsoft 61 $6,600,000,000 Reston
Estes Express Lines 140 $3,200,000,000 Richmond
K-VA-T Food Stores 175 $2,600,000,000 Abingdon
Carpenter 212 $2,000,000,000 Richmond

Tax Rate (2021) [3]

Corporate Marginal Income Tax Rate 6% > $0
Individual Income Tax Rate 2.00% > $0
3.00% > $3,000
5.00% > $5,000
5.75% > $17,000
Sales Tax Rate 5.3% - Ranked: 31/50

Business Tax Climate Index Rankings (2021) [3]

Sources:

  1. (2017) (Date Accessed: 12/1/2017)
  2. (2017) (Date Accessed: 12/1/2017)
  3. (2018) (Date Accessed: 5/6/2018)