Fortune 1000 Rankings (2020) [1]

All Dollar Values are in USD Millions
Company ºìÌÒÊÓÆµ
Industry
Rank Revenue Profits Assets Market
Value
City
Retail 2 $280,522 $11,588 $225,248 $1 Seattle
Consumer Products 14 $152,703 $3,659 $45,400 $160,040 Issaquah
Technology 21 $125,843 $39,240 $286,556 $1 Redmond
Hospitality and Travel 114 $26,508 $3,599 $19,219 $124,779 Seattle
Transport Manufacturing 118 $25,599 $2,387 $28,361 $30,969 Bellevue
Retail 205 $15,524 $496 $9,739 $5,658 Seattle
Retail 263 $12,067 $565 $21,416 $7,877 Bellevue
Hospitality and Travel 360 $8,781 $769 $12,993 $3,490 Seattle
Transport Manufacturing 389 $8,175 $590 $3,691 $11,208 Seattle
Industrial Manufacturing 422 $7,326 $738 $17,439 $18,566 Everett
Mining, Minerals, Metals 457 $6,554 ($76) $16,406 $12,636 Seattle
Energy 710 $3,401 $210 $14,659 - Bellevue
Retail 832 $2,742 ($305) $6,132 $7,411 Seattle
Technology 870 $2,502 $49 $2,707 $2,242 Liberty Lake
Business Services 901 $2,368 $63 $1,136 $492 Tacoma
Technology 932 $2,242 $427 $3,390 $6,483 Seattle

Largest Private Companies (2020) [2]

Company Rank Revenue (USD) City
Saltchuk 170 $2,600,000,000 Seattle
Trident Seafoods 172 $2,600,000,000 Seattle

Tax Rate (2021) [3]

Corporate Marginal Income Tax Rate None
Individual Income Tax Rate None
Sales Tax Rate 6.5% - Ranked: 9/50

Business Tax Climate Index Rankings (2021) [3]

Sources:

  1. (2017) (Date Accessed: 12/1/2017)
  2. (2017) (Date Accessed: 12/1/2017)
  3. (2018) (Date Accessed: 5/6/2018)