Fortune 1000 Rankings (2020) [1]

All Dollar Values are in USD Millions
Company ºìÌÒÊÓÆµ
Industry
Rank Revenue Profits Assets Market
Value
City
Financial Services 102 $32,293 $1,268 $290,318 - Milwaukee
Business Services 158 $20,863 $465 $9,223 $3,109 Milwaukee
Retail 165 $19,974 $691 $14,555 $2,265 Menomonee Falls
Financial Services 254 $12,633 $455 $31,123 - Madison
Technology 311 $10,187 $893 $77,539 $73,172 Brookfield
Industrial Manufacturing 377 $8,382 $579 $5,566 $4,394 Oshkosh
Energy 416 $7,523 $1,134 $34,951 $27,799 Milwaukee
Industrial Manufacturing 452 $6,694 $695 $6,113 $17,533 Milwaukee
Transport Manufacturing 519 $5,361 $423 $10,528 $2,892 Milwaukee
Transport Manufacturing 571 $4,747 $147 $3,660 $3,425 Green Bay
Retail 629 $4,139 $130 $3,592 $621 Madison
Business Services 630 $4,137 ($156) $2,417 $136 Sussex
Financial Services 632 $4,122 $219 $24,609 - Madison
Industrial Manufacturing 637 $4,067 $693 $5,693 $5,951 Kenosha
Financial Services 670 $3,680 $324 $19,752 - Stevens Point
Energy 675 $3,647 $557 $16,700 $11,832 Madison
Technology 741 $3,238 $238 $4,430 $2,559 Beloit
Technology 750 $3,164 $108 $2,000 $1,601 Neenah
Technology 785 $2,992 $370 $3,058 $6,125 Milwaukee
Transport Manufacturing 892 $2,403 ($12) $1,347 $263 Milwaukee
Transport Manufacturing 943 $2,212 $84 $1,538 $165 Racine
Industrial Manufacturing 946 $2,204 $252 $2,665 $5,829 Waukesha
Industrial Manufacturing 952 $2,175 $34 $3,259 $2,761 Milwaukee

Largest Private Companies (2020) [2]

Company Rank Revenue (USD) City
ABC Supply 27 $11,600,000,000 Beloit
Menards 31 $10,700,000,000 Eau Claire
SC Johnson 34 $10,500,000,000 Racine
Kohler 58 $7,000,000,000 Kohler
Ashley Furniture Industries 64 $6,400,000,000 Arcadia
Schreiber Foods 86 $5,000,000,000 Green Bay

Tax Rate (2021) [3]

Corporate Marginal Income Tax Rate 7.9% > $0
Individual Income Tax Rate 3.54% > $0
4.65% > $12,120
6.27% > $24,250
7.65% > $266,930
Sales Tax Rate 5% - Ranked: 33/50

Business Tax Climate Index Rankings (2021) [3]

Sources:

  1. (2017) (Date Accessed: 12/1/2017)
  2. (2017) (Date Accessed: 12/1/2017)
  3. (2018) (Date Accessed: 5/6/2018)