Japan: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓÆµ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Transport Manufacturing | $249.40 | $14.30 | $561.90 | $219.20 | |
Transport Manufacturing | $121.80 | $3.90 | $201.30 | $52.80 | |
Consumer Products | $116.70 | $3.10 | $179.70 | $41.60 | |
Media and Communications | $110.30 | $8.30 | $231.10 | $96.70 | |
Financial Services | $106.60 | $4.20 | $2,879.00 | $34.80 | |
Consumer Products | $96.60 | $4.10 | $107.80 | $47.60 | |
Retail | $81.20 | $-0.67 | $107.80 | $24.70 | |
Technology | $79.90 | $10.10 | $250.70 | $137.30 | |
Technology | $78.70 | $3.20 | $106.00 | $45.90 | |
Energy | $72.80 | $-2.30 | $77.70 | $14.20 | |
Transport Manufacturing | $72.00 | $-10.10 | $155.30 | $20.70 | |
Media and Communications | $70.30 | $14.90 | $366.70 | $163.10 | |
Technology | $61.90 | $1.70 | $64.60 | $30.10 | |
Consumer Products | $59.90 | $2.40 | $114.70 | $35.00 | |
Business Services | $58.00 | $-1.70 | $62.80 | $14.60 | |
Financial Services | $57.90 | $0.66 | $615.60 | $20.70 | |
Financial Services | $57.00 | $1.00 | $47.00 | $15.50 | |
Financial Services | $56.00 | $5.20 | $3,406.50 | $69.70 | |
Retail | $54.40 | $1.70 | $65.20 | $36.90 | |
Energy | $53.50 | $-2.40 | $115.90 | $4.70 | |
Financial Services | $49.70 | $1.40 | $247.60 | $34.70 | |
Media and Communications | $49.30 | $6.20 | $98.40 | $72.10 | |
Mining, Minerals, Metals | $45.90 | $-1.90 | $70.40 | $16.60 | |
Transport Manufacturing | $44.60 | $-0.23 | $66.10 | $51.20 | |
Energy | $44.00 | $-0.89 | $37.50 | $7.40 | |
Mining, Minerals, Metals | $43.60 | $-1.40 | $75.30 | $17.80 | |
Financial Services | $42.80 | $0.22 | $232.50 | $16.80 | |
Construction | $39.50 | $1.80 | $48.30 | $20.60 | |
Technology | $38.90 | $1.60 | $43.10 | $33.10 | |
Financial Services | $38.60 | $4.90 | $2,256.80 | $48.90 | |
Industrial Manufacturing | $35.50 | $-0.10 | $48.10 | $10.40 | |
Financial Services | $34.40 | $0.93 | $123.30 | $13.70 | |
Technology | $34.00 | $1.60 | $29.40 | $30.30 | |
Transport Manufacturing | $32.00 | $0.15 | $37.40 | $10.00 | |
Mining, Minerals, Metals | $30.50 | $-2.80 | $44.40 | $7.60 | |
Financial Services | $30.30 | $3.70 | $2,110.50 | $36.30 | |
Pharmaceuticals | $30.00 | $1.70 | $119.00 | $53.30 | |
Pharmaceuticals | $30.00 | $0.25 | $16.90 | $4.20 | |
Chemicals | $30.00 | $-0.66 | $49.60 | $11.00 | |
Consumer Products | $29.60 | $0.78 | $44.80 | $24.90 | |
Transport Manufacturing | $28.50 | $1.20 | $37.10 | $21.00 | |
Technology | $28.40 | $0.70 | $32.60 | $19.20 | |
Energy | $28.20 | $1.00 | $75.70 | $8.90 | |
Transport Manufacturing | $28.00 | $-0.22 | $40.60 | $28.70 | |
Technology | $27.80 | $0.99 | $32.40 | $16.30 | |
Transport Manufacturing | $27.50 | $1.10 | $32.00 | $15.20 | |
Energy | $27.10 | $1.60 | $54.30 | $9.20 | |
Industrial Manufacturing | $26.70 | $0.22 | $31.20 | $12.10 | |
Transport Manufacturing | $26.50 | $-0.92 | $28.50 | $5.20 | |
Pharmaceuticals | $24.60 | $0.29 | $13.80 | $4.00 | |
Construction | $23.00 | $1.20 | $25.10 | $14.60 | |
Construction | $22.90 | $1.40 | $29.50 | $61.00 | |
Technology | $21.80 | $0.09 | $18.80 | $11.80 | |
Energy | $21.30 | $-0.30 | $16.20 | $1.90 | |
Financial Services | $21.20 | $1.90 | $129.10 | $20.00 | |
Business Services | $21.00 | $1.20 | $20.40 | $77.30 | |
Chemicals | $20.80 | $0.14 | $37.70 | $8.70 | |
Consumer Products | $20.20 | $1.20 | $32.60 | $25.20 | |
Energy | $20.10 | $0.60 | $42.60 | $4.70 | |
Pharmaceuticals | $20.00 | $0.13 | $11.80 | $3.40 | |
Industrial Manufacturing | $19.90 | $0.79 | $34.80 | $29.30 | |
Chemicals | $19.70 | $0.75 | $27.80 | $16.00 | |
Consumer Products | $19.60 | $2.90 | $52.10 | $34.10 | |
Mining, Minerals, Metals | $19.60 | $0.12 | $8.30 | $1.20 | |
Financial Services | $19.50 | $1.70 | $73.60 | $22.20 | |
Transport Manufacturing | $19.40 | $1.20 | $58.20 | $27.20 | |
Energy | $19.30 | $0.50 | $49.60 | $4.40 | |
Food and Beverage | $19.00 | $0.87 | $43.00 | $22.20 | |
Retail | $18.90 | $0.90 | $23.50 | $84.70 | |
Financial Services | $18.90 | $1.50 | $169.10 | $7.40 | |
Business Services | $18.80 | $0.28 | $15.70 | $7.00 | |
Public Services | $18.60 | $-3.30 | $86.30 | $26.20 | |
Construction | $18.40 | $1.00 | $20.30 | $7.20 | |
Chemicals | $17.80 | $0.16 | $26.90 | $10.20 | |
Transport Manufacturing | $17.50 | $0.40 | $20.50 | $7.10 | |
Industrial Manufacturing | $17.40 | $1.20 | $30.90 | $28.60 | |
Food and Beverage | $17.30 | $0.67 | $23.80 | $15.90 | |
Construction | $17.30 | $0.87 | $21.50 | $6.90 | |
Energy | $16.80 | $0.52 | $26.50 | $9.40 | |
Financial Services | $16.50 | $2.60 | $431.90 | $16.40 | |
Mining, Minerals, Metals | $16.20 | $-0.11 | $8.00 | $1.30 | |
Technology | $16.00 | $-0.23 | $17.90 | $7.90 | |
Consumer Products | $15.80 | $4.10 | $22.50 | $71.20 | |
Mining, Minerals, Metals | $15.80 | $-0.67 | $24.60 | $2.50 | |
Retail | $15.70 | $0.51 | $13.20 | $14.60 | |
Retail | $15.70 | $0.40 | $12.80 | $4.30 | |
Business Services | $15.60 | $0.45 | $11.00 | $10.10 | |
Mining, Minerals, Metals | $14.90 | $0.38 | $21.30 | $3.40 | |
Technology | $14.80 | $2.00 | $23.30 | $52.90 | |
Industrial Manufacturing | $14.60 | $0.88 | $20.50 | $75.10 | |
Business Services | $14.60 | $0.61 | $19.00 | $6.00 | |
Transport Manufacturing | $14.60 | $-2.40 | $17.30 | $4.30 | |
Construction | $14.50 | $1.00 | $17.00 | $8.00 | |
Construction | $14.50 | $0.78 | $8.30 | $7.90 | |
Financial Services | $14.40 | $0.64 | $13.80 | $7.40 | |
Transport Manufacturing | $14.40 | $0.00 | $19.80 | $4.10 | |
Technology | $14.10 | $0.66 | $31.30 | $23.90 | |
Construction | $14.00 | $0.75 | $18.00 | $6.40 | |
Transport Manufacturing | $13.80 | $0.50 | $15.90 | $9.10 | |
Mining, Minerals, Metals | $13.80 | $-0.67 | $18.90 | $3.00 | |
Media and Communications | $13.70 | $0.81 | $21.90 | $6.10 | |
Chemicals | $13.70 | $2.60 | $31.50 | $72.50 | |
Retail | $13.60 | $-1.10 | $121.30 | $17.00 | |
Pharmaceuticals | $13.30 | $1.40 | $25.50 | $21.60 | |
Construction | $13.20 | $0.31 | $24.50 | $10.10 | |
Transport Manufacturing | $13.10 | $-0.03 | $12.00 | $3.50 | |
Technology | $13.00 | $0.53 | $21.40 | $18.10 | |
Industrial Manufacturing | $12.90 | $0.35 | $18.40 | $6.50 | |
Consumer Products | $12.90 | $1.20 | $16.10 | $32.00 | |
Energy | $12.70 | $0.61 | $21.40 | $7.80 | |
Media and Communications | $12.60 | $0.06 | $16.50 | $5.90 | |
Construction | $12.50 | $0.39 | $17.60 | $8.40 | |
Energy | $12.10 | $0.35 | $32.80 | $4.20 | |
Financial Services | $12.10 | $1.30 | $587.90 | $13.00 | |
Technology | $12.00 | $2.00 | $12.30 | $70.20 | |
Business Services | $11.80 | $0.68 | $7.50 | $14.60 | |
Pharmaceuticals | $11.70 | $1.30 | $22.20 | $28.10 | |
Financial Services | $11.70 | $1.40 | $59.80 | $23.40 | |
Financial Services | $11.50 | $0.53 | $53.90 | $8.30 | |
Industrial Manufacturing | $11.50 | $0.03 | $16.60 | $3.00 | |
Food and Beverage | $11.30 | $0.60 | $10.60 | $9.20 | |
Chemicals | $11.20 | $0.41 | $14.80 | $6.40 | |
Food and Beverage | $11.00 | $0.49 | $15.20 | $11.00 | |
Construction | $10.50 | $0.38 | $10.60 | $4.20 | |
Construction | $10.00 | $0.37 | $11.10 | $8.80 | |
Food and Beverage | $10.00 | $0.55 | $13.30 | $11.10 | |
Consumer Products | $9.80 | $0.71 | $17.80 | $18.50 | |
Business Services | $9.60 | $0.45 | $19.90 | $4.20 | |
Public Services | $9.40 | $-1.80 | $34.10 | $10.30 | |
Public Services | $9.40 | $-0.95 | $91.90 | $28.80 | |
Hospitality and Travel | $9.20 | $-0.28 | $24.40 | $7.90 | |
Chemicals | $9.10 | $-0.71 | $21.30 | $4.60 | |
Industrial Manufacturing | $9.00 | $0.41 | $9.20 | $10.80 | |
Pharmaceuticals | $9.00 | $0.66 | $19.90 | $48.40 | |
Financial Services | $8.90 | $1.50 | $53.50 | $16.40 | |
Financial Services | $8.90 | $0.27 | $26.00 | $4.10 | |
Media and Communications | $8.80 | $-1.50 | $32.70 | $8.90 | |
Consumer Products | $8.60 | $-0.11 | $11.70 | $29.40 | |
Hospitality and Travel | $8.60 | $-3.50 | $31.90 | $10.60 | |
Mining, Minerals, Metals | $8.40 | $0.51 | $17.20 | $12.00 | |
Business Services | $8.40 | $0.51 | $58.40 | $8.60 | |
Mining, Minerals, Metals | $8.20 | $0.43 | $10.30 | $3.10 | |
Energy | $7.90 | $0.56 | $27.40 | $3.00 | |
Pharmaceuticals | $7.80 | $0.37 | $4.60 | $9.20 | |
Construction | $7.40 | $0.46 | $8.60 | $4.20 | |
Financial Services | $7.40 | $1.30 | $682.50 | $9.50 | |
Consumer Products | $7.30 | $0.42 | $15.60 | $35.30 | |
Energy | $7.20 | $-1.00 | $44.90 | $10.40 | |
Chemicals | $6.90 | $0.56 | $8.90 | $12.20 | |
Consumer Products | $6.90 | $0.52 | $7.00 | $17.00 | |
Business Services | $6.90 | $0.25 | $29.10 | $2.00 | |
Energy | $6.90 | $0.36 | $19.30 | $0.87 | |
Consumer Products | $6.80 | $0.49 | $8.70 | $24.30 | |
Technology | $6.80 | $0.36 | $10.70 | $27.30 | |
Retail | $6.80 | $0.87 | $8.70 | $21.40 | |
Technology | $6.70 | $0.43 | $15.60 | $20.40 | |
Pharmaceuticals | $6.60 | $0.88 | $10.00 | $19.10 | |
Technology | $6.10 | $0.36 | $7.40 | $16.50 | |
Construction | $5.70 | $0.60 | $5.60 | $5.80 | |
Healthcare | $5.70 | $0.72 | $12.20 | $28.20 | |
Financial Services | $5.40 | $0.65 | $254.10 | $8.20 | |
Consumer Products | $5.30 | $0.53 | $7.30 | $12.70 | |
Technology | $5.10 | $0.55 | $5.30 | $17.70 | |
Technology | $5.00 | $1.10 | $7.90 | $46.50 | |
Industrial Manufacturing | $4.90 | $0.99 | $14.20 | $40.30 | |
Technology | $4.80 | $1.70 | $18.50 | $115.50 | |
Industrial Manufacturing | $4.70 | $0.68 | $15.00 | $48.00 | |
Financial Services | $4.10 | $0.57 | $62.60 | $7.20 | |
Consumer Products | $3.50 | $0.59 | $5.70 | $23.00 | |
Construction | $3.20 | $0.60 | $19.60 | $8.10 | |
Pharmaceuticals | $2.90 | $1.10 | $9.20 | $16.10 | |
Pharmaceuticals | $2.80 | $0.70 | $7.00 | $12.90 | |
Healthcare | $2.80 | $0.30 | $3.80 | $21.60 | |
Financial Services | $2.70 | $0.25 | $101.90 | $3.30 | |
Media and Communications | $2.70 | $0.48 | $3.50 | $19.00 | |
Financial Services | $2.70 | $0.39 | $200.70 | $4.70 | |
Consumer Products | $2.70 | $0.53 | $8.40 | $29.60 | |
Financial Services | $2.60 | $0.01 | $263.30 | $3.40 | |
Financial Services | $2.20 | $0.17 | $53.50 | $2.30 | |
Financial Services | $2.10 | $0.29 | $221.70 | $2.60 | |
Hospitality and Travel | $2.00 | $-0.35 | $10.40 | $47.00 | |
Financial Services | $2.00 | $0.39 | $134.40 | $4.50 | |
Financial Services | $2.00 | $0.45 | $170.70 | $4.70 | |
Financial Services | $1.70 | $0.16 | $116.50 | $1.80 | |
Financial Services | $1.60 | $0.19 | $156.50 | $1.20 | |
Healthcare | $1.50 | $0.30 | $2.40 | $52.40 | |
Financial Services | $1.50 | $0.21 | $109.10 | $1.60 | |
Financial Services | $1.40 | $0.19 | $54.20 | $2.60 | |
Financial Services | $1.40 | $0.09 | $92.70 | $1.00 | |
Financial Services | $1.30 | $0.18 | $95.20 | $1.40 | |
Financial Services | $1.30 | $0.17 | $112.30 | $1.70 | |
Financial Services | $1.30 | $0.09 | $111.80 | $1.00 | |
Financial Services | $1.30 | $0.21 | $121.90 | $0.97 | |
Financial Services | $1.30 | $0.48 | $575.30 | $13.70 | |
Financial Services | $1.10 | $0.22 | $103.50 | $1.80 | |
Financial Services | $1.10 | $0.12 | $88.60 | $1.60 | |
Financial Services | $1.10 | $0.21 | $81.50 | $1.80 | |
Financial Services | $1.00 | $0.15 | $69.80 | $0.72 | |
Financial Services | $1.00 | $0.18 | $107.90 | $4.40 | |
Financial Services | $0.94 | $0.17 | $91.20 | $0.97 | |
Financial Services | $0.87 | $0.07 | $56.90 | $0.35 | |
Financial Services | $0.82 | $0.11 | $69.70 | $0.74 | |
Financial Services | $0.80 | $0.08 | $60.80 | $0.77 | |
Financial Services | $0.78 | $0.12 | $73.00 | $1.10 | |
Financial Services | $0.70 | $0.08 | $50.80 | $0.95 | |
Financial Services | $0.69 | $0.06 | $63.60 | $0.80 | |
Financial Services | $0.69 | $0.08 | $51.40 | $0.65 | |
Financial Services | $0.68 | $0.05 | $60.80 | $0.55 | |
Financial Services | $0.66 | $0.06 | $58.60 | $0.45 | |
Financial Services | $0.61 | $0.04 | $51.30 | $0.43 | |
Financial Services | $0.60 | $0.03 | $47.70 | $0.48 | |
Financial Services | $0.59 | $0.07 | $53.80 | $0.52 | |
Financial Services | $0.55 | $0.06 | $50.20 | $0.53 | |
Financial Services | $0.54 | $0.02 | $63.70 | $0.53 | |
Financial Services | $0.28 | $0.04 | $98.40 | $0.68 |
Sources: , Retrieved: October 2021