* Dollar amounts given in Billions USD.
Name ºìÌÒÊÓÆµ Industry Sales* Profits* Assets* Market
Value*
Technology $182.00 $3.50 $130.80 $60.40
Technology $48.10 $18.70 $98.30 $558.10
Technology $47.50 $0.69 $24.40 $6.90
Financial Services $37.90 $2.50 $389.40 $23.20
Technology $37.00 $0.86 $23.60 $13.30
Technology $35.60 $0.32 $16.60 $4.20
Financial Services $35.20 $3.10 $328.40 $21.70
Technology $28.70 $0.29 $15.30 $3.30
Technology $20.70 $0.28 $8.30 $2.80
Technology $17.30 $0.26 $7.60 $3.40
Financial Services $17.10 $0.46 $155.10 $4.40
Industrial Manufacturing $16.20 $0.94 $20.80 $17.10
Food and Beverage $15.20 $0.73 $17.60 $14.70
Energy $14.10 $0.96 $13.60 $34.30
Technology $14.00 $0.90 $14.10 $10.20
Financial Services $13.40 $1.50 $235.50 $15.30
Financial Services $12.40 $0.43 $122.20 $5.90
Financial Services $12.10 $0.53 $79.00 $4.30
Technology $10.90 $1.40 $19.00 $54.40
Mining, Minerals, Metals $10.70 $0.03 $22.60 $19.10
Chemicals $10.30 $1.50 $20.80 $25.20
Technology $9.60 $0.87 $12.00 $27.20
Retail $8.80 $0.35 $7.50 $10.10
Chemicals $8.60 $0.66 $18.90 $19.00
Transport Manufacturing $7.80 $0.47 $10.30 $11.40
Chemicals $7.10 $1.20 $17.10 $24.50
Media and Communications $7.10 $1.10 $18.00 $31.20
Transport Manufacturing $7.00 $0.83 $11.90 $11.70
Apparel and Textiles $7.00 $0.27 $22.00 $6.00
Retail $6.60 $0.05 $48.60 $0.66
Technology $6.00 $0.99 $13.40 $23.70
Financial Services $4.70 $0.82 $98.20 $10.60
Construction $3.90 $0.85 $13.90 $10.20
Financial Services $3.90 $0.56 $147.60 $10.00
Financial Services $2.90 $0.57 $126.40 $10.30
Financial Services $2.80 $0.85 $137.20 $15.40
Financial Services $2.30 $0.61 $105.80 $12.00
Financial Services $2.30 $0.29 $110.40 $8.70
Business Services $2.00 $0.57 $21.10 $10.20
Financial Services $2.00 $0.49 $78.20 $5.30
Technology $1.90 $0.83 $6.10 $14.90
Financial Services $1.80 $0.46 $75.20 $6.70
Financial Services $1.80 $0.42 $76.30 $5.20
Financial Services $1.30 $0.24 $82.30 $6.50
Financial Services $1.10 $0.16 $63.80 $2.60

Sources: , Retrieved: October 2021