* Dollar amounts given in Billions USD.
Name ºìÌÒÊÓÆµ Industry Sales* Profits* Assets* Market
Value*
Energy $180.00 $-20.90 $267.70 $84.50
Retail $74.80 $1.10 $64.00 $24.60
Financial Services $64.40 $2.10 $770.40 $22.90
Financial Services $60.60 $4.00 $2,984.20 $120.30
Consumer Products $57.80 $6.30 $82.80 $151.10
Financial Services $54.80 $2.10 $469.50 $55.70
Media and Communications $49.70 $2.80 $183.90 $52.60
Pharmaceuticals $43.70 $7.40 $109.90 $92.90
Financial Services $43.40 $1.10 $1,191.00 $42.50
Retail $36.70 $-0.01 $34.20 $7.60
Mining, Minerals, Metals $30.80 $2.10 $62.50 $54.60
Media and Communications $28.10 $1.90 $69.20 $21.10
Financial Services $27.90 $2.00 $1,844.70 $44.90
Financial Services $27.90 $0.99 $443.60 $10.50
Pharmaceuticals $27.70 $3.20 $66.70 $133.90
Chemicals $27.70 $1.40 $35.40 $36.00
Chemicals $27.20 $2.50 $88.20 $151.60
Industrial Manufacturing $26.00 $-0.49 $48.70 $21.60
Hospitality and Travel $25.40 $0.17 $19.00 $39.20
Retail $22.60 $0.12 $15.20 $6.00
Retail $21.20 $1.30 $12.50 $28.90
Consumer Products $21.20 $1.90 $41.80 $20.70
Financial Services $21.00 $0.43 $789.10 $21.30
Financial Services $19.00 $1.50 $296.60 $7.90
Energy $18.80 $1.90 $85.00 $44.30
Mining, Minerals, Metals $18.80 $0.13 $10.80 $8.50
Financial Services $18.10 $-0.48 $1,092.90 $33.40
Consumer Products $17.90 $1.50 $42.80 $65.70
Retail $15.90 $0.76 $16.80 $10.30
Energy $15.70 $0.07 $23.40 $4.50
Media and Communications $15.40 $-3.80 $49.50 $16.30
Aerospace and Defense $15.10 $-4.10 $40.30 $12.10
Food and Beverage $14.70 $1.40 $44.80 $104.40
Retail $14.50 $0.03 $12.80 $7.10
Consumer Products $13.20 $-0.09 $9.80 $2.30
Energy $13.10 $-3.30 $19.70 $3.30
Consumer Products $13.00 $0.55 $9.40 $11.60
Industrial Manufacturing $12.50 $0.78 $16.70 $18.70
Financial Services $12.20 $0.34 $177.40 $9.90
Food and Beverage $12.10 $0.58 $23.50 $25.00
Media and Communications $12.00 $-1.60 $59.10 $15.30
Business Services $11.20 $-0.68 $22.80 $12.00
Mining, Minerals, Metals $9.80 $0.85 $8.70 $12.70
Financial Services $9.40 $1.00 $38.50 $31.00
Technology $9.10 $1.60 $19.30 $51.50
Hospitality and Travel $8.90 $-7.90 $37.00 $14.30
Financial Services $8.50 $0.42 $25.10 $9.80
Technology $8.40 $1.70 $26.30 $21.30
Retail $7.90 $0.29 $7.10 $13.30
Industrial Manufacturing $7.60 $0.66 $10.20 $13.20
Business Services $6.30 $0.79 $12.60 $28.90
Financial Services $6.00 $0.11 $92.10 $3.90
Financial Services $6.00 $0.21 $34.20 $1.60
Mining, Minerals, Metals $5.10 $0.50 $16.60 $25.50
Financial Services $4.70 $0.52 $9.60 $11.00
Healthcare $4.60 $0.44 $11.00 $17.50
Business Services $4.30 $0.54 $16.70 $41.40
Construction $4.30 $0.82 $6.30 $14.10
Financial Services $3.60 $1.30 $65.50 $3.20
Financial Services $3.10 $0.54 $1,160.70 $49.30
Financial Services $3.00 $-0.28 $116.70 $3.90
Financial Services $2.30 $0.12 $99.40 $2.60
Financial Services $2.20 $1.10 $14.30 $10.30
Financial Services $1.70 $0.68 $7.90 $13.10
Financial Services $0.55 $1.80 $17.30 $16.20
Energy $0.16 $0.90 $12.80 $16.70

Sources: , Retrieved: October 2021